Aussie Owned and Operated
CARAVANS FOR GROUPS AND FAMILIES
COMPARISON CHART
Feature | Kangaroo 15FT Family | Kookaburra 17.5FT Family | Cockatoo 20FT Family Double | Emu 20FT Family Triple |
---|---|---|---|---|
Sleeps | Up to 4 | Up to 4 | Up to 4 (optional 5th bunk) | Up to 5 |
ATM (kg) | 3000 | 3500 | 3500 | 3500 |
GTM (kg) | 2850 | 3290 | 3250 | 3250 |
Ball Weight (kg) | 150 | 210 | 250 | 250 |
Payload (kg) | 580 | 790 | 640 | 630 |
Height (mm) | 3100 | 3100 | 3100 | 3100 |
Width (mm) | 2200 | 2200 | 2200 | 2200 |
Tare Weight (kg) | 2420 | 2710 | 2860 | 2870 |
Beds | King + Bunks (Top 850x2000, Bottom 1000x2000) | Queen + Bunks | Queen + Bunks (Optional 3rd) | Queen + 3 Bunks (All 710x1900) |
Ensuite | Yes | Yes | Yes | Yes |
Fridge | 96–185L Dual Zone Fridge Freezer | 150L Dual Zone Fridge Freezer | 185L Dual Zone Fridge Freezer | 150–185L Dual Zone Fridge Freezer |
Microwave | 20L | 20L | 20L | 20L |
Washing Machine | No | No | Yes | No |
Air Conditioning | Yes | Yes | Yes | Yes |
Diesel Heater | Yes | Yes | Yes | Yes |
Lithium Battery | 300Ah | 300Ah | 300Ah | 300Ah |
Solar | 330W | 330W | 330W + Optional 165W | 330W + Optional 165W |
Inverter | 3000W Smart | 3000W Smart | 3000W Smart | 3000W Smart |
Smart TV | 22" | 22" | 22" | 22" |
Fresh Water Tank | 200L | 200L | 200L | 200L |
Grey Water Tank | 120L | 120L | 120L | 120L |
Slide-Out Kitchen (Outdoor) | Yes | No | No | No |
Internal Sink | Yes | Yes | Yes | Yes |
Gas Bayonet Point | Yes | Yes | Yes | Yes |
Mud Terrain Tyres | 265/75R 16LT | 265/75R 16LT | 265/75R 16LT | 265/75R 16LT |
Gas Bottle Holders | 2 x 4.5kg | 2 x 4.5kg | 2 x 4.5kg | 2 x 4.5kg |
Front Storage Boxes | Yes | Yes | Yes | Yes |
Awning | 3.3m | 4.0m Roll-Out | 4.6m Roll-Out | 4.6m Roll-Out |
Reverse Camera | Yes | Yes | Yes | Yes |
Ready for your next adventure?
Experience the freedom of the open road with Oz Star Caravans – where adventure meets comfort, and every journey becomes a memorable escapade.