Aussie Owned and Operated
CARAVANS FOR SOLO TRAVELLER AND COUPLES
COMPARISON CHART
Feature | Numbat 7FT Couples | Quokka 9FT Couples | Dingo 11FT Saloon | Wallaby 11FT Expander | Koala 15FT Couples | Platypus 17.5FT Couples | Wombat 20FT Couples |
---|---|---|---|---|---|---|---|
Sleeps | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 2 |
ATM (kg) | 1500 | 2000 | 2500 | 2500 | 3000 | 3500 | 3500 |
GTM (kg) | 1320 | 1740 | 2250 | 2310 | 2850 | 3330 | 2250 |
Ball Weight (kg) | 180 | 260 | 240 | 190 | 150 | 170 | 250 |
Payload (kg) | 520 | 560 | 730 | 590 | 580 | 850 | 650 |
Height (mm) | 2150 | 2530 | 3100 | 3100 | 3100 | 3050 | 3100 |
Width (mm) | 2200 | 2320 | 2200 | 2200 | 2200 | 2200 | 2200 |
Tare Weight (kg) | 980 | 1440 | 1770 | 1910 | 2420 | 2650 | 2850 |
Mattress | Queen Foam (1410x2200) | Queen Foam (1400x2000) (Optional Inner Spring) | Electric Lift (1400x1900) | King (1750x2030) (Optional Inner Spring) | King (1750x2000) (Optional Inner Spring) | Queen (1500x2000) (Optional Inner Spring) | Queen (1500x2000) (Optional Inner Spring) |
Ensuite | No | No | Yes | Yes | Yes | Yes | Yes |
Fridge | 55L Portable Outdoor Slide | 45L Portable Dual Zone Fridge Freezer | 35L Dual Zone Fridge Freezer | 30L Dual Zone Outdoor Slide | 96–185L Dual Zone Fridge Freezer | 150L Dual Zone Fridge Freezer | 150–185L Dual Zone Fridge Freezer |
Microwave | No | No | No | 20L | 20L | 20L | 20L |
Air Conditioning | No | No | Yes | Yes | Yes | Yes | Yes |
Diesel Heater | No | Yes | Yes | Yes | Yes | Yes | Yes |
Washing Machine | No | No | No | No | No | No | 3.5kg |
Lithium Battery | 200Ah | 300Ah | 300Ah | 300Ah | 300Ah | 300Ah | 300Ah |
Solar | No | 330W | 330W | 330W | 330W | 330W | 330W + Optional 165W |
Inverter | No | 3000W Smart | 3000W Smart | 3000W Smart | 3000W Smart | 3000W Smart | 3000W Smart |
Smart TV | No | 22" | 22" | 22" | 22" | 22" | 22" |
Fresh Water Tank | 60L | 120L | 120L | 120L | 200L | 200L | 200L |
Grey Water Tank | No | No | 80L | 80L | 120L | 120L | 120L |
Slide-Out Kitchen (Outdoor) | No | Yes | Yes | Yes | Yes | No | No |
Internal Sink | No | No | Yes | Yes | Yes | Yes | Yes |
Gas Bayonet Point | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mud Terrain Tyres | 235/75R 15LT | 265/75R 16LT | 265/75R 16LT | 265/75R 16LT | 265/75R 16LT | 265/75R 16LT | 265/75R 16LT |
Gas Bottle Holders | 1 x 4.5kg | 2 x 4.5kg | 2 x 4.5kg | 2 x 4.5kg | 2 x 4.5kg | 2 x 4.5kg | 2 x 4.5kg |
Front Storage Boxes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Awning | 2m Bag | 270° | 2.4m | 2.35m | 3.3m | 4.0m Roll-Out | 4.6m |
Reverse Camera | No | Yes | Yes | Yes | Yes | Yes | Yes |
Ready for your next adventure?
Experience the freedom of the open road with Oz Star Caravans – where adventure meets comfort, and every journey becomes a memorable escapade.